- LUNCH SPECIAL
- Dinner for Two Special
- DINNER COMBINATION
- CHEF'S SPECIALTIES
- APPETIZERS
- SALAD
- Dim Sum
- SOUP
- WING SPECIAL
- FRIED RICE
- LO MEIN (Soft Noodles)
- CHOW MEIN (Vegetables)
- MEIN FUN (rice noodle)
- EGG FOO YOUNG
- TOFU
- PORK
- CHICKEN
- BEEF
- SEAFOOD
- KID'S MENU
- DIET MENU
- DRINK LIST
- SIDE ORDER
- PARTY TRAYS
- Meal For a Group
LUNCH SPECIAL
(Every day 11:00am to 3:00pm) Served with pork fried rice or white rice if requested
L1. | Chicken W/ Broccoli | $6.75 |
L1a. | Pork W/ Broccoli | $6.75 |
L2. | Chicken W/ Mixed Vegetable | $6.75 |
L2a. | Pork W/ Mixed Vegetable | $6.75 |
L3. | Moo Goo Gai Pan | $6.75 |
L4. | Chicken Lo Mein | $6.75 |
L4a. | Pork Lo Mein | $6.75 |
L5. | Chicken Chow Mein | $6.75 |
L5a. | Pork Chow Mein | $6.75 |
L6. | Sweet & Sour Chicken | $6.75 |
L6b. | Honey Chicken | $6.75 |
L7. | Vegetable Lo Mein | $6.75 |
L8. | Mixed Vegetable | $6.75 |
L9. | Chicken W/ Snow Peas | $6.75 |
L9a. | Pork W/ Snow Peas | $6.75 |
L10. | Chicken W/ Green Bean | $6.75 |
L10a. | Pork W/ Green Bean | $6.75 |
L11. | Broccoli W/ Garlic Sauce![]() |
$6.75 |
L12. | Curry Chicken![]() |
$6.75 |
L13. | Chicken W/ Garlic Sauce![]() |
$6.75 |
L13a. | Pork W/ Garlic Sauce![]() |
$6.75 |
L14. | Szechuan Chicken![]() |
$6.75 |
L14a. | Szechuan Pork![]() |
$6.75 |
L15. | Hunan Chicken![]() |
$6.75 |
L15a. | Hunan Pork![]() |
$6.75 |
L16. | Shrimp W/ Broccoli | $6.75 |
L16a. | Beef W/ Broccoli | $6.75 |
L17. | Shrimp W/ Mixed Vegetable | $6.75 |
L17a. | Beef W/ Mixed Vegetable | $6.75 |
L18. | Pepper Steak With Onion | $6.75 |
L19. | Shrimp Lo Mein | $6.75 |
L19a. | Beef Lo Mein | $6.75 |
L20. | Shrimp Chow Mein | $6.75 |
L20a. | Beef Chow Mein | $6.75 |
L21. | Shrimp With Lobster Sauce | $6.75 |
L22. | Chicken W/ Cashew Nuts | $6.75 |
L22a. | Shrimp W/ Cashew Nuts | $6.75 |
L23. | Shrimp W/ Snow Peas | $6.75 |
L23a. | Beef W/ Snow Peas | $6.75 |
L24. | Shrimp W/ Green bean | $6.75 |
L24a. | Beef W/ Green bean | $6.75 |
L27. | Sesame Chicken | $6.75 | white meat/白肉 $7.45 |
L28. | General Tso's Chicken![]() |
$6.75 | white meat/白肉 $7.45 |
L29. | Orange Chicken![]() |
$6.75 | white meat/白肉 $7.45 |
L30. | Kung Pao Chicken![]() |
$6.75 | white meat/白肉 $7.45 |
L30a. | Kung Pao Shrimp![]() |
$6.75 |
L31. | Shrimp W/Garlic Sauce![]() |
$6.75 |
L31a. | Beef W/Garlic Sauce![]() |
$6.75 |
L32. | Szechuan Shrimp![]() |
$6.75 |
L32a. | Szechuan Beef![]() |
$6.75 |
L33. | Hunan Shrimp![]() |
$6.75 |
L33a. | L33a.Hunan Beef![]() |
$6.75 |
NEW. | L. Coconut Chicken | $7.45 |
Dinner for Two Special
Dinner for Two Your choice of any two entrees below, each meal come with pork fried rice, Lo Mein noodle, and an egg roll for $19.99. (No substitution and Can not Combined with any Other Offer) |
$19.99 |
DINNER COMBINATION
( with pork fried rice and egg roll) (With shrimp or beef fried rice extra $ 1.50 with Lo Mein extra $ 1.95 )
D1. | Chicken W/ Broccoli | $9.65 |
D1a. | Pork W/ Broccoli | $9.65 |
D2. | Chicken W/ Mixed Vegetable | $9.65 |
D2a. | Pork W/ Mixed Vegetable | $9.65 |
D3. | Moo Goo Gai Pan | $9.65 |
D4. | Chicken Lo Mein | $9.65 |
D4a. | Pork Lo Mein | $9.65 |
D5. | Chicken Chow Mein | $9.65 |
D5a. | Pork Chow Mein | $9.65 |
D6. | Sweet & Sour Chicken | $9.65 |
D7. | Chicken Egg Foo Young | $9.65 |
D7a. | Pork Egg Foo Young | $9.65 |
D8. | Chicken W/ Snow Peas | $9.65 |
D8a. | Pork W/ Snow Peas | $9.65 |
D9. | Chicken W/ Green Bean | $9.65 |
D9a. | Pork W/ Green Bean | $9.65 |
D10. | Curry Chicken![]() |
$9.65 |
D11. | Chicken W/ Garlic Sauce![]() |
$9.65 |
D11a. | Pork W/ Garlic Sauce![]() |
$9.65 |
D12. | Szechuan Chicken![]() |
$9.65 |
D12a. | Szechuan Pork![]() |
$9.65 |
D13. | Hunan Chicken![]() |
$9.65 |
D13a. | Hunan Pork![]() |
$9.65 |
D14. | Shrimp W/ Broccoli | $9.65 |
D14a. | Beef W/ Broccoli | $9.65 |
D15. | Shrimp W/ Mixed Vegetable | $9.65 |
D15a. | Beef W/ Mixed Vegetable | $9.65 |
D16. | Pepper Steak With Onion | $9.65 |
D17. | Shrimp Lo Mein | $9.65 |
D17a. | Beef Lo Mein | $9.65 |
D18. | Shrimp Chow Mein | $9.65 |
D18a. | Beef Chow Mein | $9.65 |
D19. | Sweet and Sour Shrimp | $9.65 |
D20. | Shrimp Egg Foo Young | $9.65 |
D20a. | Beef Egg Foo Young | $9.65 |
D21. | Shrimp W/ Snow Peas | $9.65 |
D21a. | Beef W/ Snow Peas | $9.65 |
D22. | Shrimp W/ Green bean | $9.65 |
D22a. | Beef W/ Green bean | $9.65 |
D23. | Shrimp With Lobster Sauce | $9.65 |
D24. | Chicken W/ Cashew Nuts | $9.65 | white meat/白肉 $10.35 |
D24a. | Shrimp W/ Cashew Nuts | $9.65 |
D25. | Bourbon Chicken | $9.65 |
D26. | Boneless Spare Ribs | $9.65 |
D27. | Chicken Teriyaki | $9.65 |
D28. | Sesame Chicken | $9.65 |
D29. | Chicken Wings | $9.65 |
D30. | General Tso's Chicken![]() |
$9.65 |
D31. | Orange Chicken![]() |
$9.65 |
D32. | Kung Pao Chicken![]() |
$9.65 |
D33. | Shrimp W/Garlic Sauce![]() |
$9.65 |
D33a. | Beef W/Garlic Sauce![]() |
$9.65 |
D34. | Szechuan Shrimp![]() |
$9.65 |
D34a. | Szechuan Beef![]() |
$9.65 |
D35. | Hunan Shrimp![]() |
$9.65 |
D35a. | Hunan Beef![]() |
$9.65 |
NEW. | D. Coconut Chicken | $10.25 |
D36. | Family Meat Pick any 3 dinner combination & not combined with any other offer |
$26.99 |
Family Meal
Family Meal (choose 3 Dinner Combination each combo automatic with pork fried rice & egg roll) (Can not Combined with any Other Offer) |
$25.99 |
CHEF'S SPECIALTIES
(With White Rice)
C1. | Sesame Chicken
|
$11.75 |
C2. | General Tso's Chicken![]()
|
$11.75 |
C3. | Pineapple Chicken
|
$11.75 |
C4. | Orange Chicken![]()
|
$11.75 |
C5. | Bourbon Chicken
|
$11.75 |
C6. | Szechuan Chicken & Beef![]()
|
$11.75 |
C7. | Black Pepper Chicken | $11.75 |
C8. | Mongolian Beef![]()
|
$12.75 |
C9. | Hunan Triple Delight![]()
|
$12.75 |
C12. | Four Seasons (jumbo shrimp/chicken/beef/roast pork with mixed vegetable in chef special Brown sauce) |
$13.95 |
C14. | Shrimp & Scallops W/ Garlic Sauce![]() |
$14.95 |
C15. | Dragon & Phoenix![]() (shrimp w/ mixed vegetable & general Tso's chicken) |
$12.95 |
C16. | Happy Family (Jumbo shrimp/chicken/beef/roast pork/crab meat/scallops with mixed Vegetable in chef special brown sauce) |
$14.95 |
C17. | General Tso's Shrimp![]() |
$14.95 |
C18. | Seafood Delight (Jumbo shrimp/ scallops/squid/crab meat with mixed vegetable in chef Special white sauce) |
$14.95 |
C20. | Stir Fried Black Pepper Shrimp | $13.75 |
C21. | C21. Coconut Chicken | $12.65 |
C22. | Coconut Shrimp | $14.95 |
C23. | Triple Delight | $12.75 |
C24. | Lemon Chicken | $11.75 |
APPETIZERS
1. | Egg Roll
|
$1.69 |
2. | Shrimp Roll | $1.90 |
3. | Spring Rolls (3) | $3.00 |
4. | Cheese Steak Roll | $2.45 |
5. | French Fries | $2.45 |
7. | Sugar Biscuit | $4.99 |
9. | Pan Fried Wonton with.Garlic Sauce(12pcs)![]() |
$5.95 |
10. | Cheese Wonton (8) | $4.99 |
11. | Fried Jumbo Shrimp (4) | $5.25 |
12. | Steamed Dumplings (8) | $5.95 |
13. | Fried Dumplings (8) | $6.25 |
14. | Chicken Teriyaki (4 on the stick) | $6.15 |
15. | Beef Teriyaki (4 on the stick) | $6.35 |
16. | Boneless Spare Ribs
|
Sm. $6.55 | Lg. $12.45 |
SALAD
19. | Ginger Dressing Salad | $2.99 |
Dim Sum
DS6. | Sesame Ball (6pcs)
|
$3.95 |
DS8. | Hongkong Style Pork Bun(4pcs) ? |
$5.50 |
DS9. | Crispy Dumpling(8pcs) | $5.75 |
SOUP
(With Crispy Noodle)
20. | Wonton Soup | Sm.小 $2.45 | Lg.大 $4.35 |
21. | Egg Drop Soup | Sm.小 $2.45 | Lg.大 $4.35 |
22. | Wonton Egg Drop Soup | Sm.小 $2.45 | Lg.大 $4.35 |
23. | Chicken Rice Soup | Sm.小 $2.45 | Lg.大 $4.35 |
24. | Chicken Noodle Soup | Sm.小 $2.45 | Lg.大 $4.35 |
25. | Hot and Sour Soup![]() |
Sm.小 $2.65 | Lg.大 $4.65 |
26. | Vegetable Soup | Lg.大 $5.25 |
27. | House Special Soup | Lg.大 $6.45 |
WING SPECIAL
29. | Fried Chicken Wings (4 whole wing)
|
$6.95 |
30. | Honey Wings (8 pcs)
|
$7.55 |
31. | BarBQ Wings (8 pcs)
|
$7.55 |
32. | Wings With Garlic Sauce (8 pcs)![]()
|
$7.55 |
33. | Buffalo Wings (10 pcs with ranch dressing)![]()
|
$9.25 |
FRIED RICE
34. | Onion Fried Rice | Sm.小 $4.25 | Lg.大 $6.75 |
35. | Vegetable Fried Rice | Sm.小 $5.35 | Lg.大 $8.15 |
36. | Roast Pork Fried Rice | Sm.小 $5.35 | Lg.大 $8.15 |
37. | Chicken Fried Rice | Sm.小 $5.35 | Lg.大 $8.15 |
38. | Shrimp Fried Rice | Sm.小 $5.85 | Lg.大 $8.95 |
39. | Beef Fried Rice | Sm.小 $5.85 | Lg.大 $8.95 |
40. | House Special Fried Rice | Sm.小 $6.15 | Lg.大 $9.25 |
LO MEIN (Soft Noodles)
41. | Vegetable Lo Mein | Sm.小 $5.55 | Lg.大 $8.65 |
41b. | Plain Lo Mein | sm.小 $5.55 | Lg.大 $8.65 |
42. | Roast Pork Lo Mein | Sm.小 $5.55 | Lg.大 $8.65 |
43. | Chicken Lo Mein | Sm小. $5.55 | Lg.大 $8.65 |
44. | Shrimp Lo Mein | Sm.小 $5.99 | Lg.大 $9.35 |
45. | Beef Lo Mein | Sm.小 $5.99 | Lg.大 $9.35 |
46. | House Special Lo Mein | Sm.小 $6.05 | Lg.大 $9.55 |
CHOW MEIN (Vegetables)
(With White Rice and Crispy Noodle).
47. | Vegetable Chow Mein | Sm.小 $5.75 | Lg.大 $8.95 |
48. | Roast Pork Chow Mein | Sm.小 $5.75 | Lg.大 $8.95 |
49. | Chicken Chow Mein | Sm.小 $5.75 | Lg.大 $8.95 |
50. | Shrimp Chow Mein | Sm.小 $6.45 | Lg.大 $9.75 |
51. | Beef Chow Mein | Sm.小 $6.45 | Lg.大 $9.75 |
52. | House Special Chow Mein
|
Sm.小 $6.75 | Lg.大 $9.55 |
MEIN FUN (rice noodle)
(Rice Noodle)
59. | Vegetable Mein Fun | $8.99 |
60. | Roast Pork Mein Fun | $8.99 |
61. | Chicken Mein Fun | $8.99 |
62. | Shrimp Mein Fun | $9.75 |
63. | Beef Mein Fun | $9.75 |
64. | House Special Mein Fun | $9.95 |
65. | Singapore Mein Fun![]() |
$10.25 |
EGG FOO YOUNG
(With white rice & brown gravy)
71. | Vegetable Egg Foo Young | $8.95 |
72. | Roast Pork Egg Foo Young | $8.95 |
73. | Chicken Egg Foo Young | $8.95 |
74. | Shrimp Egg Foo Young | $9.25 |
75. | Beef Egg Foo Young | $9.25 |
76. | House Special Foo Young | $9.25 |
TOFU
(With white rice)
77. | Mixed Vegetable Tofu | $9.45 |
78. | Sesame Tofu | $9.45 |
79. | General Tso's Tofu![]() |
$9.45 |
80. | Szechuan Tofu![]() |
$9.45 |
81. | Hunan Tofu![]() |
$9.45 |
82. | Tofu W/ Garlic Sauce![]() |
$9.45 |
PORK
(With white rice)
83. | Pork W/ Broccoli
|
Sm.小 $6.25 | Lg.大 $10.00 |
84. | Pork W/ Mixed Vegetable
|
Sm.小 $6.25 | Lg.大 $10.00 |
86. | Pork W/ Snow Peas
|
Sm.小 $6.25 | Lg.大 $10.00 |
87. | pork w/ green bean
|
Sm.小 $6.25 | Lg.大 $10.00 |
88. | Pork W/ Garlic Sauce![]()
|
Lg.大 $10.35 |
89. | Hunan Pork![]()
|
Lg.大 $10.35 |
90. | Szechuan Pork![]()
|
Lg.大 $10.35 |
CHICKEN
(With white rice)
91. | Chicken W/ Broccoli
|
Sm.小 $6.25 | Lg.大 $10.00 |
92. | Chicken W/ Mixed Vegetable
|
Sm.小 $6.25 | Lg.大 $10.00 |
93. | Sweet & Sour Chicken
|
Sm.小 $6.25 | Lg.大 $10.00 |
94. | Moo Goo Gai Pan
|
Sm.小 $6.25 | Lg.大 $10.00 |
95. | Chicken W/ Snow Peas
|
Sm.小 $6.25 | Lg.大 $10.00 |
96. | Chicken W/ Green Bean
|
Sm.小 $6.25 | Lg.大 $10.00 |
97. | Chicken W/ Cashew Nuts
|
Lg.大 $10.00 |
98. | Kung Pao Chicken![]()
|
Lg.大 $10.35 |
99. | Curry Chicken![]()
|
Lg.大 $10.35 |
100. | Hot & Spicy Chicken![]()
|
Lg.大 $10.35 |
101. | Chicken W/ Garlic Sauce![]()
|
Lg.大 $10.35 |
102. | Hunan Chicken![]()
|
Lg.大 $10.35 |
103. | Szechuan Chicken![]()
|
Lg.大 $10.35 |
BEEF
(With white rice)
104. | Beef W/ Broccoli
|
Sm.小 $6.75 | Lg.大 $10.95 |
105. | Beef W/ Mixed Vegetable
|
Sm.小 $6.75 | Lg.大 $10.95 |
106. | Beef W/ Mushroom
|
Sm.小 $6.75 | Lg.大 $10.95 |
107. | Pepper Steak W/ Onion
|
Sm.小 $6.75 | Lg.大 $10.95 |
108. | Beef W/ Snow Peas
|
Sm.小 $6.75 | Lg.大 $10.95 |
109. | Beef W/ Green Bean
|
Sm.小 $6.75 | Lg.大 $10.95 |
110. | Curry Beef![]()
|
Lg.大 $11.25 |
111. | Hot & Spicy Beef![]()
|
Lg.大 $11.25 |
112. | Beef W/ Garlic Sauce![]()
|
Lg.大 $11.25 |
113. | Hunan Beef![]()
|
Lg.大 $11.25 |
114. | Szechuan Beef![]()
|
Lg.大 $11.25 |
SEAFOOD
(With white rice)
115. | Shrimp W/ Broccoli | Sm.小 $6.95 | Lg.大 $11.99 |
116. | Shrimp W/ Mixed Vegetable | Sm.小 $6.95 | Lg.大 $11.99 |
117. | Shrimp W/ Lobster Sauce | Sm.小 $6.95 | Lg.大 $11.99 |
118. | Shrimp W/ Snow Peas | Sm.小 $6.95 | Lg.大 $11.99 |
119. | Shrimp W/ Green Bean | Sm.小 $6.95 | Lg.大 $11.99 |
120. | Sweet & Sour Shrimp | Lg.大 $12.55 |
122. | Shrimp W/ Cashew Nuts | Lg.大 $12.55 |
124. | Kung Pao Shrimp![]() |
Lg.大 $12.55 |
125. | Curry Shrimp![]() |
Lg.大 $12.55 |
126. | Hot & Spicy Shrimp![]() |
Lg.大 $12.55 |
127. | Shrimp W/ Garlic Sauce![]() |
Lg.大 $12.55 |
128. | Hunan Shrimp![]() |
Lg.大 $12.55 |
129. | Szechaun Shrimp![]() |
Lg.大 $12.55 |
KID'S MENU
(With white rice)
K1. | Sweet & Sour Chicken | $5.95 |
K2. | Shrimp W/ Broccoli | $5.95 |
K3. | Chicken W/ Broccoli | $5.95 |
K4. | Chicken Lo Mein | $5.95 |
K5. | Shrimp Lo Mein | $5.95 |
DIET MENU
(With white rice)
SD1. | Steamed Broccoli | $8.55 |
SD2. | Steamed Mixed Vegetable | $8.55 |
SD3. | Steamed Chicken W/ Broccoli | $10.00 |
SD4. | Steamed Chicken W/ Mixed Vegetable | $10.00 |
SD5. | Steamed Shrimp W/ Broccoli | $11.99 |
SD6. | Steamed Shrimp W/ Mixed Vegetable | $11.99 |
SIDE ORDER
A. | White Rice | Sm.小 $2.00 | Lg.大 $3.50 |
B. | Fried Crispy Noodle | $1.00 |
C. | Forture Cookies( 5 ) | $0.50 |
D. | Extra Gravy Sauce(8 oz) (Sweet & Sour Sauce/Garlic Sauce/Sesame or General Tso's Sauce/ Curry Sauce/Egg Foo Young Gravy/Brown or White Sauce) |
$1.50 |
E. | Ginger Dressing | Sm.小 $4.50 | Lg.大 $7.99 |
shrimp sauce | sm. $4.50 | Lg. $7.99 |
shrimp sauce (4oz) | 4 oz $1.10 |
PARTY TRAYS
One Party Tray Equal 4 Lager Serving.
Need advance notice for 3 or more party tray on
--catering menu.
If you need special order please call for detail..
You will have a 10% off for the price below if you order party trays
Cannot combine with any other offer or discounts
Vegetable Fried Rice | $31.80 |
Chicken Lo Mein | $33.80 |
Chicken w. Mixed Vegetable | $40.00 |
Sweet & Sour Chicken | $40.00 |
General Tso's Chicken | $47.00 |
Chicken w. Broccoli | $40.00 |
Beef w. Broccoli | $41.40 |
Cheese Wonton (60) | $35.57 |
Chicken Fried Rice | $31.80 |
Meal For a Group
(10 or more people) $64.99+
Serve all day long. Each meal comes with pork fried rice, (white rice if requested) Choose any 10 sides: egg roll, bottle water, sweet tea, or fountain drink. You can choose minimum of 5 entrees from below. Cannot combined with any other offer.
Meal For (10) |
$74.99 |
Drinks
Fountain Drink (20 Oz) | $1.95 |
Sweet Ice Tea (20 Oz)
|
$1.95 |
bottle water | $0.99 |
Family Meal
Family Meal (choose 3 Dinner Combination each combo automatic with pork fried rice & egg roll) (Can not Combined with any Other Offer) |
$25.99 |